List of Shareholders

List of Shareholders as on 25/09/2025

Sr.No. Name of Shareholders 25/09/2025 %
1 Balkrushn Kailashchandra Shah 311000 5.00
2 Nikhil Rajendrakumar Shah 933000 15.00
3 Suchit Maheshbhai Patel 435400 7.00
4 Anitaben Rameshchandra Shah 559800 9.00
5 Bherulal Sunderlal Chandak 933000 15.00
6 Damyantiben Laxmanbhai Parasiya 248800 4.00
7 Gopal Kailashchandra khandelwal – HUF 269533 4.33
8 Parth Maheshbhai Patel 435400 7.00
9 Shantilal Kailashchandra Shah 356613 5.73
10 Sandhya Gopal Khandelwal 290267 4.67
11 Nikhil Goyal 933000 15.00
12 Kirtikaben Dhanpalsinh Chauhan 311000 5.00
13 Parth Balkrushn Shah 203187 3.27
Total 6220000 100.00
Scroll to Top